Number of views:
1000
Extruded solid rod
We adopt mature "molding"+"extrusion" and "pressure sintering" processes to provide customers with high-quality solid carbide rods of various specifications.
Kingtal’s carbide rods are suitable for making various cutting tools, punching needles, wear-resistant parts, etc. And have been widely used in metal cutting, PCB tools, digital products processing, die stamping, wear-resistant parts and other fields.
Custom sizes extruded solid carbide rods are available, and fine grinding services are also available upon request.
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Grade characteristics
| Grade |
WC grain size (um) |
Cobalt (%) |
Hardness (HRA) |
T.R.S (N/mm2) |
Recommended usage |
| KT30F | 0.8 | 10 | 91.5 | 3800 | Suitable for processing ordinary carbon steel, cast iron, non-ferrous metals and non-metallic materials |
| KT40S | 0.6 | 12 | 92 | 4000 | Suitable for milling of ordinary carbon steel and die steel |
| KT45S | 0.6 | 12 | 91.8 | 4500 | Suitable for machining of stainless steel and titanium alloys |
*T.R.S data is based on the C sample test of ISOSS27 standard
Extruded solid carbide rod blanks Main specifications
| diameter(mm) | length(mm) | |||||
| ΦD | LTL | UTL | regular length (1) | regular length (2) | LTL | UTL |
| 3 | 0.1 | 0.3 | 330 | 310 | 0 | 5 |
| 3.2 | 0.1 | 0.3 | 330 | 0 | 5 | |
| 3.5 | 0.1 | 0.3 | 330 | 0 | 5 | |
| 4 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| 4.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 5 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| 5.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 6 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| 6.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 7 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 7.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 8 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| 8.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 9 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 9.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 10 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| 10.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 11 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 11.5 | 0.2 | 0.5 | 330 | 0 | 5 | |
| 12 | 0.2 | 0.5 | 330 | 310 | 0 | 5 |
| 12.5 | 0.25 | 0.6 | 330 | 0 | 5 | |
| 13 | 0.25 | 0.6 | 330 | 0 | 5 | |
| 13.5 | 0.25 | 0.6 | 330 | 0 | 5 | |
| 14 | 0.25 | 0.6 | 330 | 0 | 5 | |
| 14.5 | 0.25 | 0.6 | 330 | 0 | 5 | |
| 15 | 0.25 | 0.6 | 330 | 0 | 5 | |
| 16 | 0.25 | 0.6 | 330 | 310 | 0 | 5 |
| 17 | 0.25 | 0.6 | 330 | 0 | 5 | |
| 18 | 0.25 | 0.6 | 330 | 0 | 5 | |
| 19 | 0.25 | 0.6 | 330 | 0 | 5 | |
| 20 | 0.25 | 0.6 | 330 | 310 | 0 | 5 |
| 21 | 0.25 | 0.65 | 330 | 0 | 5 | |
| 22 | 0.25 | 0.65 | 330 | 0 | 5 | |
| 23 | 0.25 | 0.65 | 330 | 0 | 5 | |
| 24 | 0.25 | 0.65 | 330 | 0 | 5 | |
| 25 | 0.25 | 0.65 | 330 | 0 | 5 | |
Scan the QR code to read on your phone
Previous
None
Next
Molded solid rod
Follow the official WeChat account
More exciting waiting for you!
Phone: +86-731-22884308
Email: Zzkt@kingtal.com
Company Address:No. 99, Jinyue Road, Tianyuan District, Zhuzhou, Hunan Province
Zhuzhou Kingtal Cemented Carbide Co., Ltd. all rights reserved | 湘ICP备16006455号-1
网站建设:www.300.cn changsha