Insert for Picks
Suitable for foundation, tunneling, coal mining and road milling, products quality in the leading position in the industry. Products can be customized according to clients’ request
Product Category:
Keywords:
Kingtal
Material Introduction
| Grade | Cobalt (%)±0.5 |
Density (g/cm3)±0.1 |
Hardness (HRA)±1.0 |
TRS(Mpa) | Recommended Application |
| KJ06 | 6 | 14.95 | 87.5 | 2600 | Suitable for asphalt and mixed road milling; Insert features: high wear and thermal fatigue resistance as well as impact toughness. |
| KJ06R | 6 | 14.95 | 88 | 2600 | Suitable for concrete road milling; Insert features: high wear resistance and impact toughness. |
| KJ35H | 8 | 14.75 | 86.5 | 2400 | Suitable for medium-hard formation foundation; Insert features: high wear resistance and long service life. |
| KJ35L | 8 | 14.75 | 85.5 | 2400 | Suitable for medium-hard formation coal mining, tunneling and foundation; Insert features: high impact toughness. |
| KJ35V | 8 | 14.75 | 85.5 | 2600 | Suitable for medium hard formation coal mining, tunneling and foundation; Insert features: higher impact toughness, thermal fatigue resistance and longer service life. |
| KJ38 | 10 | 14.5 | 86 | 2600 | Suitable for medium soft formation coal mining, tunneling and foundation; Insert features: high wear resistance and long service life. |
| KJ38H | 10 | 14.5 | 85.5 | 2600 | Suitable for medium hard formation coal mining, tunneling and foundation; Insert features: higher impact toughness. |
Product specifications
| Insert for Picks |
Parabolic pick |
Product number | Basic size(mm) | |
| diameter(ΦD) | height(H) | |||
| MJ18023AS33 | 18.0 | 33 | ||
| MJ22033AD46 | 22.0 | 33 | ||
| MJ24833AD05 | 24.8 | 33 | ||
| MJ25035AD50 | 25.0 | 35 | ||
| MJ26535AD40 | 26.5 | 35 | ||
|
Multi-cone pick |
Product number | Basic size(mm) | ||
| diameter(ΦD) | height(H) | |||
| MJ13022AD30 | 13.0 | 22 | ||
| MJ16026AD25 | 16.0 | 26 | ||
| MJ19030BD40 | 19.0 | 30 | ||
| MJ22135AD46 | 22.1 | 35 | ||
| MJ25036D05 | 25.0 | 36 | ||
|
Mushroom pick |
Product number | Basic size(mm) | ||
| diameter(ΦD) | height(H) | |||
| MJ19031 | 19.0 | 31 | ||
| MJ20232 | 20.2 | 32 | ||
| MJ22036 | 22.0 | 36 | ||
| MJ25038 | 25.0 | 38 | ||
|
Road milling alloy |
WL1615 | 16.2 | 15.1 | |
| WL1817 | 17.8 | 17.1 | ||
| WL1917 | 19.0 | 17.5 | ||
Previous page
Next page
Recommended Products
Product Inquiry



