Insert for Minning

Grade Introduction


Grade Cobalt
(%)±0.5
Density
(g/cm3)±0.1
Hardness
(HRA)±1.0
TRS(Mpa) Recommended Application
KK06V 6 14.97 90.5 3100 1. High air pressure DTH bits; 2. Threaded bits;Suitable for hard and extra hard formation; Insert features longer life.
KK06L 6 14.95 90.2 3000 1. High air pressure DTH bits; 2. Threaded bits; Suitable for hard and extra hard formation.
KK06H 6 14.95 90 2800 1. High air pressure DTH bits; 2. Threaded bits; Suitable for medium-hard formation.
KK06 6 14.95 90 2600 1. Low air pressure DTH bits; 2. Taper bits; Suitable for medium-soft formation.
KK07K 7 14.85 89.5 2900 1. Large diameter DTH bit; Suitable for majority of formation.
KK07L 7 14.85 89.5 3000 1. Threaded bits that can be reground; Especially suitable for hard or high compressive strength formation.
KK07HD 7 14.85 89 2900 1. DTH bits for soft formation; 2. Extra large diameter DTH bits; 3. Extra high compressive strength formation.
KK30 8 14.75 88.5 2800 1. Welded DTH bits; 2. Suitable for complex mediumsoft formation.

 

Product specifications


Insert for Minning

Spherical inserts

Product number Basic size(mm)
diameter(ΦD) height(H) Sphere radius(R)
SQ08212AS15 8.2  12 4.2 
SQ09213AS17 9.2  13 4.6 
SQ10214S20 10.2  14 5.2 
SQ11215S21 11.2  15 6.0 
SQ12217S18 12.2  17 6.6 
SQ13219S20 13.2  19 6.7 
SQ14322S10 14.3  22 7.2 
SQ16324AS30 16.3  24 8.8 
SQ18327S33 18.3  27 9.2 
SQ19225D20 19.2  25 9.6 
SQ202280ES35 20.2  28 10.2 
SQ22230ES35 22.2  30 11.2 

Parabolic insets

Product number Basic size(mm)
diameter(ΦD) height(H) Crown height(h)
SD07211AS85 7.2  11 3.9 
SD08212AS07 8.2  12 4.3 
SD09213AS17 9.2  13 5.0 
SD10215S20 10.2  15 5.2 
SD11216S22 11.2  16 5.8 
SD12317S20 12.3  17 6.7 
SD13318S24 13.3  18 6.8 
SD14320S28 14.3  20 7.3 
SD16324S30 16.3  24 8.4 
SD18327S33 18.3  27 10.5 
SD20528A33 20.5  28 9.2 

Conical inserts

Product number Basic size(mm)
diameter(ΦD) height(H) angle(a。)
SZ07210AS23 7.2  10 60.0 
SZ08212S15 8.2  12 58.0 
SZ09213S17 9.2  13 56.0 
SZ10215S20 10.2  15 58.0 
SZ11216S21 11.2  16 55.0 
SZ12217S18 12.2  17 55.0 
SZ13219S25 13.2  19 55.0 
SZ14220S24 14.2  20 55.0 
SZ15221S20 15.2  21 55.0 
SZ16325AD15Q 16.3  25 45.0 
SZ183245BD20Q 18.3  24.5 38.7 
SZ190250D20Z 19.2  25 42.0 
SZ21024AD20Q 21.0  24 51.8 

Cone-wedge inserts

Product number Basic size(mm)
diameter(ΦD) height(H)
SB0915 9.2  15
SB1217 12.2  17
SB1419 14.2  19
SB1624 16.2  24

 

Previous page