Insert for Oil&Gas Tricone Bit
Material Introduction
| Grade | Cobalt (%)±0.5 |
Density (g/cm3)±0.1 |
Hardness (HRA)±1.0 |
TRS(Mpa) | Recommended Application |
|
KY38 |
10 |
14.50 |
88.5 |
3100 |
1. Low drilling pressure bits; Insert profile: short crown height and simple crown shape; |
|
KY40 |
11 |
14.40 |
87.5 |
2900 |
1. Medium drilling pressure bits; Insert profile: medium crown height; |
|
KY45 |
13 |
14.25 |
87.5 |
3100 |
1. Medium drilling pressure bits; Insert profile: medium crown height; |
|
KY60 |
16 |
13.95 |
86.5 |
3100 |
1. Insert profile: high crown height and complex crown shape; |
|
KK38 |
10 |
14.50 |
87.5 |
2900 |
1. Low drilling pressure bits; Insert profile: short crown height and simple crown shape; |
|
KK40 |
11 |
14.40 |
87.0 |
2900 |
1. Insert profile: short crown height and simple crown shape; |
|
KK50 |
15 |
14.00 |
85.5 |
2900 |
1. Insert profile: medium crown height and complex crown shape; |
|
KK06 |
6 |
14.95 |
90.0 |
2600 |
Suitable for heel, shirttail and serrated insert. |
|
KK30 |
8 |
14.75 |
88.5 |
2800 |
Suitable for heel, shirttail and serrated insert. |
Product specifications
| Insert for Oil&Gas Tricone Bit |
Spoon insert |
Product number | Basic size(mm) | ||
| diameter(ΦD) | height(H) | Column height(h) | |||
| SS12317E12Q | 12.3 | 17 | 9.8 | ||
| SS14321D14Q | 14.3 | 21 | 13.0 | ||
| SS16223CD18Z | 16.2 | 23 | 12.0 | ||
| SS19030AD18Z | 19.2 | 30 | 15.5 | ||
| SS22033D20Q | 22.3 | 33 | 17.5 | ||
| SS26340D25Z | 26.3 | 40 | 18.1 | ||
| SS30345D25Z | 30.3 | 45 | 17.5 | ||
|
Wedge insert |
Product number | Basic size(mm) | |||
| diameter(ΦD) | height(H) | Column height(h) | |||
| SX08009D08 | 8.2 | 9 | 6.5 | ||
| SX100162AD10Q | 10.3 | 16.2 | 9.2 | ||
| SX115186D10Q | 11.5 | 18.5 | 10.5 | ||
| SX12017D12Q | 12.2 | 17 | 9.8 | ||
| SX14021D13Q | 14.3 | 21 | 11.2 | ||
| SX16223AD18Z | 16.2 | 23 | 12.0 | ||
| SX17224AD18Z | 17.2 | 24 | 13.0 | ||
| SX19230D20Z | 19.2 | 30 | 16.0 | ||
| SX28342D20Z | 28.3 | 42 | 15.5 | ||
|
Edge wedge insert |
Product number | Basic size(mm) | |||
| diameter(ΦD) | height(H) | Column height(h) | |||
| BX13317E12Q | 13.3 | 17 | 10.6 | ||
| BX143196D15Q | 14.3 | 19.6 | 11.2 | ||
| BX15220BD18Z | 15.2 | 20 | 12.5 | ||
| BX16321D15Q | 16.3 | 21.2 | 12.7 | ||
| BX19325D18Z | 19.3 | 25 | 15.0 | ||
| BX20326D18Z | 20.3 | 26 | 15.0 | ||
| BX22330D20Z | 22.3 | 30 | 16.0 | ||
|
Flat insert |
Product number | Basic size(mm) | |||
| diameter(ΦD) | height(H) | ||||
| SP07207 | 7.2 | 7 | |||
| SP08207 | 8.2 | 7 | |||
| SP09208 | 9.2 | 8 | |||
| SP10208 | 10.2 | 8 | |||
| SP14815 | 14.8 | 15 | |||
| SP16215 | 16.2 | 15 | |||
| SP17818 | 17.8 | 18 | |||
| SP20217 | 20.2 | 17 | |||
|
Serrated insert |
Product number | Basic size(mm) | |||
| diameter(ΦD) | height(H) | ||||
| SJ08270 | 8.2 | 7 | |||
| SJ97874 | 9.7 | 8.7 | |||
| SJ11208 | 11.2 | 8 | |||
Previous page
Next page




