Stainless steel turning

Negative angle


 

Blade shape Model Dimension mm Grade
L IC d S R KM 152P KM 252P KM 254S KM 402P KM 251U KM 401U
CNMG120404-KMM 12.9 12.7 5.16 4.76 0.4       Zero
CNMG120408-KMM 12.9 12.7 5.16 4.76 0.8       Zero
CNMG120412-KMM 12.9 12.7 5.16 4.76 1.2       Zero
CNMG120404-KGM 12.9 12.7 5.16 4.76 0.4         Zero
CNMG120408-KGM 12.9 12.7 5.16 4.76 0.8         Zero
CNMG120412-KGM 12.9 12.7 5.16 4.76 1.2         Zero
WNMG080404-KMM 8.7 12.7 5.16 4.76 0.4       Zero
WNMG080408-KMM 8.7 12.7 5.16 4.76 0.8       Zero
WNMG080412-KMM 8.7 12.7 5.16 4.76 1.2       Zero
WNMG080404-KGM 8.7 12.7 5.16 4.76 0.4         Zero
WNMG080408-KGM 8.7 12.7 5.16 4.76 0.8         Zero
WNMG080412-KGM 8.7 12.7 5.16 4.76 1.2         Zero
DNMG150604-KMM 15.5 12.7 5.16 4.76 0.4       Zero
DNMG150608-KMM 15.5 12.7 5.16 4.76 0.8       Zero
DNMG150612-KMM 15.5 12.7 5.16 4.76 1.2       Zero
DNMG150604-KGM 15.5 12.7 5.16 4.76 0.4         Zero
DNMG150608-KGM 15.5 12.7 5.16 4.76 0.8         Zero
DNMG150612-KGM 15.5 12.7 5.16 4.76 1.2         Zero
TNMG160404-KMM 16.5 9.525 3.81 4.76 0.4       Zero
TNMG160408-KMM 16.5 9.525 3.81 4.76 0.8       Zero
TNMG160412-KMM 16.5 9.525 3.81 4.76 1.2       Zero
TNMG160404-KGM 16.5 9.525 3.81 4.76 0.4         Zero
TNMG160408-KGM 16.5 9.525 3.81 4.76 0.8         Zero
TNMG160412-KGM 16.5 9.525 3.81 4.76 1.2         Zero
SNMG120408-KMM 12.7 12.7 5.16 4.76 0.8         Zero
SNMG120412-KMM 12.7 12.7 5.16 4.76 1.2         Zero
                       
SNMG120408-KGM 12.7 12.7 5.16 4.76 0.8         Zero
SNMG120412-KGM 12.7 12.7 5.16 4.76 1.2         Zero
                       
VNMG160404-KMM 16.6 9.525 3.81 4.76 0.4         Zero
VNMG160408-KMM 16.6 9.525 3.81 4.76 0.8         Zero
VNMG160412-KMM 16.6 9.525 3.81 4.76 1.2         Zero
VNMG160404-KGM 16.6 9.525 3.81 4.76 0.4         Zero
VNMG160408-KGM 16.6 9.525 3.81 4.76 0.8         Zero
VNMG160412-KGM 16.6 9.525 3.81 4.76 1.2         Zero

★Featured grades in stock ● Optional grades available in stock 〇Made-to-order

 

Right angle


 

Blade shape Model Dimension mm Grade
L IC d S R KM 152P KM 252P KM 254S KM 402P KM 251U KM 401U
CCMT060202-KGM 6.4 6.35 2.8 2.38 0.2       Zero
CCMT060204-KGM 6.4 6.35 2.8 2.38 0.4       Zero
CCMT060208-KGM 6.4 6.35 2.8 2.38 0.8       Zero
CCMT09T304-KGM 9.7 9.525 4.4 3.97 0.4       Zero
CCMT09T308-KGM 9.7 9.525 4.4 3.97 0.8       Zero
TCMT110202-KGM 11 6.35 2.8 2.38 0.2       Zero
TCMT110204-KGM 11 6.35 2.8 2.38 0.4       Zero
TCMT110208-KGM 11 6.35 2.8 2.38 0.8       Zero

★Featured grades in stock ● Optional grades available in stock 〇Made-to-order