Precision blade
Small-part machining inserts
We offer a comprehensive product lineup, including front‑scanning, rear‑scanning, grooving, and cutting tools, to meet the needs of precision machining applications.
The 3D-groove FF and FL series deliver excellent chip control, ensuring more stable cutting.
Advantages of the matrix material
Nano‑ultrafine WC (0.5 μm) exhibits excellent wear resistance.
A proprietary sintering process achieves high hardness and high strength.
Through process optimization, the material exhibits a uniform microstructure, ensuring material stability.
Product Category:
Keywords:
Kingtal
Common Grades and Properties of Precision Blades
PVD Coating Grade Overview
| Grade | Coating composition | Features and Applications |
| KT052Y | TiCN | Low-speed machining of P-class materials Applications: Precision machining that prioritizes surface quality |
| KT151A | TiAIN | It boasts excellent strength, superior wear resistance, and outstanding oxidation resistance. Applications: Grooving, parting, and threading of P‑grade and M‑grade materials |
| KT154A | Multi-layer coating | High hardness, excellent wear resistance and oxidation resistance, and good anti‑sticking properties. Applications: P‑class and M‑class machining |
| KT156A | Nanocomposite Coating | Ultra-fine grain matrix, combined with a nano‑multicomponent coating, delivers exceptional wear resistance and superior stability. Applications: Stainless steel finishing and semi-finishing |
| KT207A | Nano-Enhanced Coating | The substrate exhibits excellent wear resistance and impact resistance, with nano‑reinforced coating, resulting in superior overall performance. Applications: General machining for P‑type and M‑type materials |
| KT204A | Multi-layer coating | The substrate exhibits excellent overall performance, while the coating demonstrates outstanding wear resistance and oxidation resistance. Applications: Light intermittent–intermittent machining of stainless steel |
| KT356A | Nanocomposite Coating | High-strength matrix, combined with a nano-multilayer coating, delivers excellent cutting stability. Applications: Semi-finishing to roughing of stainless steels and heat-resistant alloy steels. |
List of Metal-Ceramic Grades
| Grade | Coating composition | Features and Applications |
| KV15N | Uncoated | Excellent wear resistance and a sharp cutting edge. Applications: From finish machining to semi-finish machining of P‑type materials |
| KV20N | Uncoated | It combines excellent wear resistance and chipping resistance, with broad applicability: P‑grade for semi‑finishing to roughing. |
| KV155A | Composite coating | Metal-ceramic matrix, combined with a high-temperature-resistant coating, delivers excellent wear resistance. Applications: From finish machining to semi-finish machining of P‑type materials |
| KV205A | Composite coating | General-purpose metal‑ceramic matrix, paired with a wear‑resistant high‑temperature coating: P‑grade for semi‑finishing to roughing. |
Application Scope of Groove-Type
Precision Turning Groove – Front-Sweep Series
| Category | Name | Shape | Application |
| Finishing machining | No-code | ![]() |
Positive‑angle turning groove geometry, with chip control and a sharp edge profile, effectively reduces cutting forces. |
| Finishing machining | S | ![]() |
Negative‑angle groove geometry and a sharp cutting edge design effectively reduce cutting forces and enhance the surface finish of the machined part. A specially designed lead angle ensures precise control over chip evacuation direction. |
| Finishing machining | F | ![]() |
Positive‑angle turning groove geometry, with chip control and a sharp edge profile, effectively reduces cutting forces. |
| Semi-finish machining | Y | ![]() |
Positive‑angle turning groove geometry, resulting in low surface roughness, stable cutting marks, and high surface brightness. |
| Low feed rate | J | ![]() |
Positive‑rake turning groove geometry, with a wide range of applicable depths of cut; at various cutting depths, it ensures stable control of chip deformation, curling, and flow even during low‑feed machining. |
| Low feed rate | U | ![]() |
Positive‑angle turning groove geometry with an arc‑shaped cross‑section provides more stable chip control, sharp cutting edges, and reduced cutting forces. |
| General-purpose | FL | ![]() |
Positive‑angle turning groove geometry, sharp cutting edge, and a wide range of feed rates. |
| Finishing machining | FF | ![]() |
Positive‑rake turning groove geometry with excellent chip‑breaking performance, ensuring flawless chip control even under light depth of cut and low feed rates. |
Precision Turning Groove—Back‑Rake Series
| Category | Name | Shape | Application |
| Paperback | ABS\W | ![]() |
Applied to rear‑shoulder turning, it delivers excellent chip control. |
| Standing load | TKFB | ![]() |
Applied to rear‑shoulder turning, space‑saving, Y‑axis turning. |
Grooving tool
| Category | Name | Shape | Application |
| KGBA Series | * | ![]() |
Shallow groove machining, capable of producing groove widths ranging from 1.25 mm to 4 mm. |
| KTGF Series | * | ![]() |
Shallow groove machining, capable of producing groove widths ranging from 0.33 mm to 2.5 mm. |
Cutting knife
| Category | Name | Shape | Application |
| TKF Series | * | ![]() |
Used for cutting bar stock or tubing, with a groove width of 0.55–2.0 mm. |
Blade Naming Convention


| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
TNGG110402R-S | 6.35 | 4.76 | 2.26 | 0.2 | ● | ● | ○ | ● | ||
| TNGG110402L-S | 6.35 | 4.76 | 2.26 | 0.2 | ● | ● | ○ | ● | |||
| TNGG110404R-S | 6.35 | 4.76 | 2.26 | 0.4 | ● | ● | ○ | ● | |||
| TNGG110404L-S | 6.35 | 4.76 | 2.26 | 0.4 | ● | ● | ○ | ● | |||
| TNGG110408R-S | 6.35 | 4.76 | 2.26 | 0.8 | ● | ● | ○ | ● | |||
| TNGG110408L-S | 6.35 | 4.76 | 2.26 | 0.8 | ● | ● | ○ | ● | |||
| TNGG160401R-S | 9.525 | 4.76 | 3.81 | 0.1 | ● | ● | ○ | ● | |||
| TNGG160401L-S | 9.525 | 4.76 | 3.81 | 0.1 | ● | ● | ○ | ● | |||
| TNGG160402R-S | 9.525 | 4.76 | 3.81 | 0.2 | ● | ● | ○ | ● | |||
| TNGG160402L-S | 9.525 | 4.76 | 3.81 | 0.2 | ● | ● | ○ | ● | |||
| TNGG160404R-S | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | ○ | ● | |||
| TNGG160404L-S | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | ○ | ● | |||
| TNGG160408R-S | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | ○ | ● | |||
| TNGG160408L-S | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | ○ | ● | |||
![]() |
TNGG160402R-C | 9.525 | 4.76 | 3.81 | 0.2 | ● | ● | ○ | ● | ||
| TNGG160402L-C | 9.525 | 4.76 | 3.81 | 0.2 | ● | ● | ○ | ● | |||
| TNGG160404R-C | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | ○ | ● | |||
| TNGG160404L-C | 9.525 | 4.76 | 3.81 | 0.4 | ● | ● | ○ | ● | |||
| TNGG160408R-C | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | ○ | ● | |||
| TNGG160408L-C | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | ○ | ● | |||
CC diamond 80° - acute angle

| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
CCGT060201-FF | 6.35 | 2.38 | 2.8 | <0.1 | ● | ● | ||||
| CCGT060202-FF | 6.35 | 2.38 | 2.8 | <0.2 | ● | ● | |||||
| CCGT060204-FF | 6.35 | 2.38 | 2.8 | <0.4 | ● | ● | |||||
| CCGT09T301-FF | 9.525 | 3.97 | 4.4 | <0.1 | ● | ● | |||||
| CCGT09T302-FF | 9.525 | 3.97 | 4.4 | <0.2 | ● | ● | |||||
| CCGT09T304-FF | 9.525 | 3.97 | 4.4 | <0.4 | ● | ● | |||||
![]() |
CCGT060201-FL | 6.35 | 2.38 | 2.8 | <0.1 | ● | ● | ||||
| CCGT060202-FL | 6.35 | 2.38 | 2.8 | <0.2 | ● | ● | |||||
| CCGT060204-FL | 6.35 | 2.38 | 2.8 | <0.4 | ● | ● | |||||
| CCGT09T301-FL | 9.525 | 3.97 | 4.4 | <0.1 | ● | ● | |||||
| CCGT09T302-FL | 9.525 | 3.97 | 4.4 | <0.2 | ● | ● | |||||
| CCGTO9T304-FL | 9.525 | 3.97 | 4.4 | <0.4 | ● | ● | |||||
![]() |
CCGT0401005R/L-F | 4.3 | 1.8 | 2.3 | <0.05 | ● | ● | ○ | ● | ||
| CCGT040101R/L-F | 4.3 | 1.8 | 2.3 | <0.1 | ● | ● | ○ | ● | |||
| CCGT040102R/L-F | 4.3 | 1.8 | 2.3 | <0.2 | ● | ● | ○ | ● | |||
| CCGT040104R/L-F | 4.3 | 1.8 | 2.3 | <0.4 | ● | ● | ○ | ● | |||
| CCGT0602005R/L-F | 6.35 | 2.38 | 2.8 | <0.05 | ● | ● | ○ | ● | |||
| CCGT060201R/L-F | 6.35 | 2.38 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| CCGT060202R/L-F | 6.35 | 2.38 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
| CCGT060204R/L-F | 6.35 | 2.38 | 2.8 | <0.4 | ● | ● | ○ | ● | |||
| CCGT09T3005R/L-F | 9.525 | 3.97 | 4.4 | <0.05 | ● | ● | ○ | ● | |||
| CCGT09T301R/L-F | 9.525 | 3.97 | 4.4 | <0.1 | ● | ● | ○ | ● | |||
| CCGT09T302R/L-F | 9.525 | 3.97 | 4.4 | <0.2 | ● | ● | ○ | ● | |||
| CCGTO9T304R/L-F | 9.525 | 3.97 | 4.4 | <0.4 | ● | ● | ○ | ● | |||
![]() |
CCGT060201R/L-U | 6.35 | 2.38 | 2.8 | <0.1 | ● | ● | ○ | ● | ||
| CCGT060202R/L-U | 6.35 | 2.38 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
| CCGT060204R/L-U | 6.35 | 2.38 | 2.8 | <0.4 | ● | ● | ○ | ● | |||
| CCGTO9T301R/L-U | 9.525 | 3.97 | 4.4 | <0.1 | ● | ● | ○ | ● | |||
| CCGTO9T302R/L-U | 9.525 | 3.97 | 4.4 | <0.2 | ● | ● | ○ | ● | |||
| CCGTO9T304R/L-U | 9.525 | 3.97 | 4.4 | <0.4 | ● | ● | ○ | ● | |||
![]() |
CCGTO9T301R/L-J | 9.525 | 3.97 | 4.4 | <0.1 | ● | ● | ○ | ● | ||
| CCGT09T302R/L-J | 9.525 | 3.97 | 4.4 | <0.2 | ● | ● | ○ | ● | |||
| CCGTO9T304R/L-J | 9.525 | 3.97 | 4.4 | <0.4 | ● | ● | ○ | ● | |||
DC diamond 55°–acute angle

| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
DCGT070201-FF | 6.35 | 2.38 | 2.8 | <0.1 | ● | |||||
| DCGT070202-FF | 6.35 | 2.38 | 2.8 | <0.2 | ● | ||||||
| DCGT070204-FF | 6.35 | 2.38 | 2.8 | <0.4 | ● | ||||||
| DCGT11T301-FF | 6.35 | 2.38 | 2.8 | <0.1 | ● | ||||||
| DCGT11T302-FF | 6.35 | 2.38 | 2.8 | <0.2 | ● | ||||||
| DCGT11T304-FF | 9.525 | 3.97 | 4.4 | <0.4 | ● | ||||||
![]() |
DCGT070201-FL | 6.35 | 2.38 | 2.8 | <0. | ● | |||||
| DCGT070202-FL | 6.35 | 2.38 | 2.8 | <0.2 | ● | ||||||
| DCGT070204-FL | 6.35 | 2.38 | 2.8 | <0.4 | ● | ||||||
| DCGT11T301-FL | 9.525 | 3.97 | 4.4 | <0.1 | ● | ||||||
| DCGT11T302-FL | 9.525 | 3.97 | 4.4 | <0.2 | ● | ||||||
| DCGT11T304-FL | 9.525 | 3.97 | 4.4 | <0.4 | ● | ||||||
![]() |
DCGT0702005R/L-F | 6.35 | 2.38 | 2.8 | <0.05 | ● | ○ | ● | |||
| DCGT070201R/L-F | 6.35 | 2.38 | 2.8 | <0.1 | ● | ○ | ● | ||||
| DCGT070202R/L-F | 6.35 | 2.38 | 2.8 | <0.2 | ● | ○ | ● | ||||
| DCGT070204R/L-F | 6.35 | 2.38 | 2.8 | <0.4 | ● | ○ | ● | ||||
| DCGT11T3005R/L-F | 9.525 | 3.97 | 4.4 | <0.05 | ● | ○ | ● | ||||
| DCGT11T301R/L-F | 9.525 | 3.97 | 4.4 | <0.1 | ● | ○ | ● | ||||
| DCGT11T302R/L-F | 9.525 | 3.97 | 4.4 | <0.2 | ● | ○ | ● | ||||
| DCGT11T304R/L-F | 9.525 | 3.97 | 4.4 | <0.4 | ● | ○ | ● | ||||
![]() |
DCGT070201R/L-U | 6.35 | 2.38 | 2.8 | <0.1 | ● | ○ | ● | |||
| DCGT070202R/L-U | 6.35 | 2.38 | 2.8 | <0.2 | ● | ○ | ● | ||||
| DCGT070204R/L-U | 6.35 | 2.38 | 2.8 | <0.4 | ● | ○ | ● | ||||
| DCGT11T301R/L-U | 9.525 | 3.97 | 4.4 | <0.1 | ● | ○ | ● | ||||
| DCGT11T302R/L-U | 9.525 | 3.97 | 4.4 | <0.2 | ● | ○ | ● | ||||
| DCGT11T304R/L-U | 9.525 | 3.97 | 4.4 | <0.4 | ● | ○ | ● | ||||
![]() |
DCGT11T301R/L-J | 9.525 | 3.97 | 4.4 | <0.1 | ● | ○ | ● | |||
| DCGT11T302R/L-J | 9.525 | 3.97 | 4.4 | <0.2 | ● | ○ | ● | ||||
| DCGT11T304R/L-J | 9.525 | 3.97 | 4.4 | <0.4 | ● | ○ | ● | ||||
TB Triangle 60° - Right Angle

| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
TBGT060201-FF | 3.97 | 1.59 | 2.3 | <0.1 | ● | ● | ||||
| TBGT060202-FF | 4.97 | 1.59 | 2.3 | <0.2 | ● | ● | |||||
| TBGT060204-FF | 5.97 | 1.59 | 2.3 | <0.4 | ● | ● | |||||
| TBGT060201-FL | 6.97 | 1.59 | 2.3 | <0.1 | ● | ● | |||||
| TBGT060202-FL | 7.97 | 1.59 | 2.3 | <0.2 | ● | ● | |||||
| TBGT060204-FL | 8.97 | 1.59 | 2.3 | <0.4 | ● | ● | |||||
![]() |
TBGT0602005R/L | 9.97 | 1.59 | 2.3 | <0.05 | ● | ● | ○ | ● | ||
| TBGT060201R/L | 10.97 | 1.59 | 2.3 | <0.1 | ● | ● | ○ | ● | |||
| TBGT060202R/L | 11.97 | 1.59 | 2.3 | <0.2 | ● | ● | ○ | ● | |||
| TBGT060204R/L | 12.97 | 1.59 | 2.3 | <0.4 | ● | ● | ○ | ● | |||
TC Triangle 60° – Acute Angle

| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
TCGT0802005R/L | 4.76 | 2.38 | 2.3 | <0.05 | ● | ● | ○ | ● | ||
| TCGT080201R/L | 4.76 | 2.38 | 2.3 | <0.1 | ● | ● | ○ | ● | |||
| TCGT080202R/L | 4.76 | 2.38 | 2.3 | <0.2 | ● | ● | ○ | ● | |||
| TCGT1103005R/L | 6.35 | 3.18 | 2.8 | <0.05 | ● | ● | ○ | ● | |||
| TCGT110301R/L | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| TCGT110302R/L | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
![]() |
TCGT080201R/L-U | 4.76 | 2.38 | 2.3 | <0.1 | ● | ● | ○ | ● | ||
| TCGT080202R/L-U | 4.76 | 2.38 | 2.3 | <0.2 | ● | ● | ○ | ● | |||
| TCGT110301R/L-U | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| TCGT110302R/L-U | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
TP Triangle 60° - Acute Angle

| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
TPGH080201MR/L | 4.76 | 2.38 | 2.3 | <0.1 | ● | ● | ○ | ● | ||
| TPGH080202MR/L | 4.76 | 2.38 | 2.3 | <0.2 | ● | ● | ○ | ● | |||
| TPGH080204MR/L | 4.76 | 2.38 | 2.3 | <0.4 | ● | ● | ○ | ● | |||
| TPGH090201MR/L | 5.56 | 2.38 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| TPGH090202MR/L | 5.56 | 2.38 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
| TPGH090204MR/L | 5.56 | 2.38 | 2.8 | <0.4 | ● | ● | ○ | ● | |||
| TPGH110301MR/L | 6.35 | 3.18 | 3.3 | <0.1 | ● | ● | ○ | ● | |||
| TPGH110302MR/L | 6.35 | 3.18 | 3.3 | <0.2 | ● | ● | ○ | ● | |||
| TPGH110302MR/L | 6.35 | 3.18 | 3.3 | <0.4 | ● | ● | ○ | ● | |||
VB diamond 35°–acute angle

| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
VBGT1103005R/L-F | 6.35 | 3.18 | 2.8 | <0.05 | ● | ● | ○ | ● | ||
| VBGT110301R/L-F | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| VBGT110302R/L-F | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
![]() |
VBGT110301R/L-Y | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ○ | ● | ||
| VBGT110302R/L-Y | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
| VBGT110304R/L-Y | 6.35 | 3.18 | 2.8 | <0.4 | ● | ● | ○ | ● | |||
| VBGT160401R/L-Y | 9.525 | 4.76 | 4.4 | <0.1 | ● | ● | ○ | ● | |||
| VBGT160402R/L-Y | 9.525 | 4.76 | 4.4 | <0.2 | ● | ● | ○ | ● | |||
| VBGT160404R/L-Y | 9.525 | 4.76 | 4.4 | <0.4 | ● | ● | ○ | ● | |||
VC diamond 35°–acute angle

| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
VCGT110301-FF | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ||||
| VCGT110302-FF | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | |||||
![]() |
VCGT110301-FL | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ||||
| VCGT110302-FL | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | |||||
![]() |
VCGT1103005R/L-F | 6.35 | 3.18 | 2.8 | <0.05 | ● | ● | ○ | ● | ||
| VCGT110301R/L-F | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| VCGT110302R/L-F | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
![]() |
VCGT1103005R/L-Y | 6.35 | 3.18 | 2.8 | <0.05 | ● | ● | ○ | ● | ||
| VCGT110301R/L-Y | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| VCGT110302R/L-Y | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
VP diamond-shaped 35°–right angle

| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
VPGT110301-FF | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ||||
| VPGT110302-FF | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | |||||
![]() |
VPGT110301-FL | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ||||
| VPGT110302-FL | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | |||||
![]() |
VPET0802005R/L-F | 4.76 | 2.38 | 2.3 | <0.05 | ● | ● | ○ | ● | ||
| VPETO80201R/L-F | 4.76 | 2.38 | 2.3 | <0.1 | ● | ● | ○ | ● | |||
| VPETO80202R/L-F | 4.76 | 2.38 | 2.3 | <0.2 | ● | ● | ○ | ● | |||
| VPET1103005R/L-F | 6.35 | 3.18 | 2.8 | <0.05 | ● | ● | ○ | ● | |||
| VPET110301R/L-F | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| VPET110302R/L-F | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
![]() |
VPETO802005R/L-U | 4.76 | 2.38 | 2.3 | <0.05 | ● | ● | ○ | ● | ||
| VPETO80201R/L-U | 4.76 | 2.38 | 2.3 | <0.1 | ● | ● | ○ | ● | |||
| VPET080202R/L-U | 4.76 | 2.38 | 2.3 | <0.2 | ● | ● | ○ | ● | |||
| VPET1103005R/L-U | 6.35 | 3.18 | 2.8 | <0.05 | ● | ● | ○ | ● | |||
| VPET110301R/L-U | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| VPET110302R/L-U | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
![]() |
VPET1103005R/L-J | 6.35 | 3.18 | 2.8 | <0.05 | ● | ● | ○ | ● | ||
| VPET110301R/L-J | 6.35 | 3.18 | 2.8 | <0.1 | ● | ● | ○ | ● | |||
| VPET110302R/L-J | 6.35 | 3.18 | 2.8 | <0.2 | ● | ● | ○ | ● | |||
WB Hexagonal 80°–Right Angle

| Blade shape | Model number | Size | Grade | ||||||||
| IC | T | d | r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | ||
![]() |
WBGT0601005R/L-F | 3.97 | 1.59 | 2.3 | 0.05 | ● | ● | ○ | ● | ||
| WBGT060101R/L-F | 3.97 | 1.59 | 2.3 | 0.1 | ● | ● | ○ | ● | |||
| WBGT060102R/L-F | 3.97 | 1.59 | 2.3 | 0.2 | ● | ● | ○ | ● | |||
| WBGT060104R/L-F | 3.97 | 1.59 | 2.3 | 0.4 | ● | ● | ○ | ● | |||
| WBGT080201R/L-F | 4.76 | 2.38 | 2.3 | 0.1 | ● | ● | ○ | ● | |||
| WBGT080202R/L-F | 4.76 | 2.38 | 2.3 | 0.2 | ● | ● | ○ | ● | |||
| WBGT080204R/L-F | 4.76 | 2.38 | 2.3 | 0.4 | ● | ● | ○ | ● | |||
Paperback with adhesive binding, ABN series

| Appearance | Model number | Size | Grade | ||||||
| r | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | |||
![]() |
Figure 1 | BTS15R4005 | 0.05 | ● | ● | ||||
| BTS15R4005M | <0.05 | ● | ● | ||||||
| BTS15R4015 | 0.15 | ● | ● | ||||||
| BTS15R4015M | <0.15 | ● | ● | ||||||
![]() |
Figure 2 | BTW15R4005 | 0.05 | ● | ● | ||||
| BTW15R4005M | <0.05 | ● | ● | ||||||
| BTW15R4015 | 0.15 | ● | ● | ||||||
| BTW15R4015M | <0.15 | ● | ● | ||||||
![]() |
Figure 3 | BTW23R4005 | 0.05 | ● | ● | ||||
| BTW23R4005M | <0.05 | ● | ● | ||||||
| BTW23R4015 | 0.15 | ● | ● | ||||||
| BTW23R4015M | <0.15 | ● | ● | ||||||
Vertical Loading and Carrying TKF Series

| Model number | Size | Grade | |||||||||||||
| W | a | B | r | T | H | d | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | |||
| Figure 1 | Figure 1 | BTVB12R15005M | 1.5 | 0.25 | 2.6 | <0.05 | 3 | 8.7 | 5.2 | ● | ● | ||||
| BTVB12R28005M | 2.8 | 0.3 | 4.6 | <0.05 | 3 | 8.7 | ● | ● | |||||||
| BTVB12R28010M | <0.1 | ● | ● | ||||||||||||
| BTVB16R38005M | 3.8 | 6.3 | <0.05 | 4 | 9.5 | ● | ● | ||||||||
| BTVB16R38010M | <0.1 | ● | ● | ||||||||||||
| Figure 2 | Figure 2 | BTVB12L28005MR | 2.8 | 4.6 | <0.05 | 3 | 8.7 | ● | ● | ||||||
| BTVB12L28010MR | <0.1 | ● | ● | ||||||||||||
| BTVB16L38005MR | 3.8 | 6.3 | <0.05 | 4 | 9.5 | ● | ● | ||||||||
| BTVB16L38010MR | <0.1 | ● | ● | ||||||||||||
Shallow Groove Cutter GBA Series

| Model number | Size | Grade | ||||||||||
| IC | T | d | r | W | CDX | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | |
| SGA43R/L140-010GM | 12.7 | 4.76 | 5.5 | 0.1 | 1.4 | 3.5 | ● | ● | ○ | |||
| SGA43R/L150-020GM | 12.7 | 4.76 | 5.5 | 0.2 | 1.5 | 3.5 | ● | ● | ○ | |||
| SGA43R/L175-020GM | 12.7 | 4.76 | 5.5 | 0.2 | 1.75 | 3.5 | ● | ● | ○ | |||
| SGA43R/L185-020GM | 12.7 | 4.76 | 5.5 | 0.2 | 1.85 | 3.5 | ● | ● | ○ | |||
| SGA43R/L200-020GM | 12.7 | 4.76 | 5.5 | 0.2 | 2 | 3.5 | ● | ● | ○ | |||
| SGA43R/L230-020GM | 12.7 | 4.76 | 5.5 | 0.2 | 2.3 | 3.5 | ● | ● | ○ | |||
| SGA43R/L250-030GM | 12.7 | 4.76 | 5.5 | 0.3 | 2.5 | 5 | ● | ● | ○ | |||
| SGA43R/L300-030GM | 12.7 | 4.76 | 5.5 | 0.3 | 3 | 5 | ● | ● | ○ | |||
| SGA43R/L330-030GM | 12.7 | 4.76 | 5.5 | 0.3 | 3.3 | 5 | ● | ● | ○ | |||
| SGA43R/L350-030GM | 12.7 | 4.76 | 5.5 | 0.3 | 3.5 | 5 | ● | ● | ○ | |||
| SGA43R/L400-030GM | 12.7 | 4.76 | 5.5 | 0.3 | 4 | 5 | ● | ● | ○ | |||

| Model number | Size | Grade | ||||||||||
| IC | T | d | r | W | CDX | KT052Y | KT154A | KT207A | KT356A | KV15N | KV155A | |
| SGA43R/L125-010 | 12.7 | 4.76 | 5.5 | 0.1 | 1.25 | 2 | ● | ● | ○ | |||
| SGA43R/L125-020 | 12.7 | 4.76 | 5.5 | 0.2 | 1.25 | 2 | ● | ● | ○ | |||
| SGA43R/L140-020 | 12.7 | 4.76 | 5.5 | 0.2 | 1.00 | 3.5 | ● | ● | ○ | |||
| SGA43R/L145-020 | 12.7 | 4.76 | 5.5 | 0.2 | 1.45 | 3.5 | ● | ● | ○ | |||
| SGA43R/L150-010 | 12.7 | 4.76 | 5.5 | 0.1 | 1.50 | 3.5 | ● | ● | ○ | |||
| SGA43R/L150-020 | 12.7 | 4.76 | 5.5 | 0.2 | 1.50 | 3.5 | ● | ● | ○ | |||
| SGA43R/L170-020 | 12.7 | 4.76 | 5.5 | 0.2 | 1.70 | 3.5 | ● | ● | ○ | |||
| SGA43R/L175-020 | 12.7 | 4.76 | 5.5 | 0.2 | 1.75 | 3.5 | ● | ● | ○ | |||
| SGA43R/L185-020 | 12.7 | 4.76 | 5.5 | 0.2 | 1.85 | 3.5 | ● | ● | ○ | |||
| SGA43R/L195-020 | 12.7 | 4.76 | 5.5 | 0.2 | 1.95 | 3.5 | ● | ● | ○ | |||
| SGA43R/L200-010 | 12.7 | 4.76 | 5.5 | 0.1 | 2.00 | 3.5 | ● | ● | ○ | |||
