Heartless lathe peeling tool
Recommended Tool Material for Machining Workpiece Materials Based on Kingtal Tools
|
Grade |
Machining objects |
|
KP251S |
P-class PVD-coated grade featuring ultra-fine-grained cemented carbide with excellent toughness and a TiAlN-based nanocoating, suitable for machining carbon steels and alloys under stable operating conditions. |
|
KM251S |
M-grade PVD-coated grade, ultrafine-grained cemented carbide with a TiAlN-based nanocoating, offering exceptionally high wear resistance and suitable for machining stainless steel under stable operating conditions. |
|
KM451S |
M-grade PVD-coated grade, featuring a high-strength substrate with excellent resistance to plastic deformation, and a TiAlN-based nano-coating. This grade is ideal for machining stainless steels—especially in intermittent cutting operations where edge safety is critical. |
|
KS204S |
S-class PVD coating grade, featuring a high-strength, high-red-hardness substrate, suitable for machining high-temperature alloy steels and other similar materials. |
|
KP254C |
P-class CVD-coated grade featuring a substrate with excellent resistance to plastic deformation and edge strength, combined with fine-grained alumina tightly bonded to a microfine, tough TiCN interlayer for enhanced cutting stability. Suitable for semi-finishing to roughing operations on steel workpieces. |
|
KM201C |
M-grade CVD-coated grade, featuring ultrafine-grained cemented carbide paired with a high-temperature-resistant TiCN coating, delivers excellent wear resistance and stable cutting performance. It is particularly suitable for machining high-hardness stainless steels, including duplex and martensitic stainless steels. |
|
KM451C |
M-class CVD-coated grades feature a high-strength substrate with excellent resistance to plastic deformation, enabling stable cutting conditions even under heavy cutting loads and ensuring good safety margins. These grades are suitable for semi-finishing to roughing operations on stainless steels. |
|
KS201C |
S-class CVD-coated grade, featuring a high-strength, high-red-hardness matrix with exceptional wear resistance, suitable for machining high-temperature alloy steels and other similar materials. |
Type T

| Model model | Material | Size | ||||||||||||||
| KP 251S | KP 251P | KM 201P | KM 251S | KM 451S | KS 204S | KP 254C | KM 201C | KM 451C | KS 201C | L | IC | S | d | Kr | a | |
| TNMX3213-PR2 | ★ | ★ | 15.8 | 32 | 13 | 9 | 15° | 7.9 | ||||||||
| TNMX3112L-WSM | ☆ | ☆ | ★ | 15.8 | 31.75 | 12.75 | 9 | 15° | 7.6 | |||||||
| TNMX1106L/R-WPR | ★ | ☆ | ★ | ☆ | 11 | 15.87 | 6.41 | 6.4 | 15° | 2.4 | ||||||
| TNMX1509L/R-WPR1 | ★ | ★ | ☆ | 14.8 | 22.22 | 9.55 | 7.9 | 15° | 3.5 | |||||||
| TNMX1509L/R-WPR2 | ★ | ★ | ☆ | 14.8 | 22.22 | 9.55 | 6.9 | 15° | 3.5 | |||||||
| TNMX1509L/R-WPR3 | ★ | ★ | ☆ | 14.8 | 22.15 | 9.75 | 7.9 | 15° | 3.7 | |||||||
★ Main recommended grades in regular stock ☆ Alternative grades supplied on demand

| Model | Material | Size | ||||||||||||
| KP 251S | KM 201P | KM 451S | KS 204S | KP 254C | KM 201C | KM 451C | KS 201C | L | IC | S | d | Kr | a | |
| TNMX2208L/R-WPM | ★ | ★ | ★ | ★ | 15.24 | 22.1 | 8 | 7.1 | 20° | 2.5 | ||||
| TNMX2208L/R-WPR | ★ | ★ | ★ | ★ | 15.24 | 22.1 | 8 | 7.1 | 20° | 2.5 | ||||
★ Main recommended grades in regular stock ☆ Alternative grades supplied on demand
W type

| Model | Material | Size | ||||||||||||
| KP 251S | KM 201P | KM 451S | KS 204S | KP 254C | KM 201C | KM 451C | KS 201C | L | IC | S | d | Kr | a | |
| WNGF28M9-WR | ☆ | ★ | ★ | ★ | 16 | 28.6 | 9.55 | 30° | 8.5 | |||||
| WNGF28M9 | ★ | ★ | ★ | 16 | 28.6 | 9.55 | 30° | 8.5 | ||||||
★ Main recommended grades in regular stock ☆ Alternative grades supplied on demand
L Type

| Model | Material | Size | ||||||||||||
| KP 251S | KM 201P | KM 451S | KS 204S | KP 254C | KM 201C | KM 451C | KS 201C | L | IC | S | d | Kr | a | |
| LNKN211004L-WPR | ★ | 21 | 10 | 4.5 | 20° | 1.3 | ||||||||
| LNKN211006L-WPR | ★ | 21 | 10 | 6 | 20° | 1.3 | ||||||||
| LNKN301207L-WMR | ★ | 30.6 | 12 | 7.8 | 20° | 2.4 | ||||||||
| LNKN301207L/R-WPR | ★ | ★ | ☆ | 30.6 | 12 | 7.8 | 20° | 2.4 | ||||||
| LNKN371812L/R-WMR | ★ | ★ | 36.4 | 18 | 12.45 | 20° | 2.7 | |||||||
★ Main recommended grades in regular stock ☆ Alternative grades supplied on demand
R type

| Model | Material | Size | |||||||||
| KP 251S | KM 201P | KM 451S | KS 204S | KP 254C | KM 201C | KM 451C | KS 201C | R | d | S | |
| RCMX3209MO-BPR | ★ | ★ | 32 | 9.6 | 8.52 | ||||||
| RNMH3812MO-SR | ★ | ★ | 38.1 | 12.5 | 12.8 | ||||||
★ Main recommended grades in regular stock ☆ Alternative grades supplied on demand
Previous page
Next page